CONFERENCE SESSIONS
Wednesday, October 19, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 PM - 8:30 PM | Join us for a Welcome Reception ahead of the TRANSITions Conference meet and network with other attendees and sponsors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 20, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:50 AM | Join us in the conference room for a continental breakfast before the kickoff TRANSITions. Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Join us for the keynote presentation from Inez Evans, President and CEO of IndyGo. Inez Evans was selected as IndyGo’s President and CEO in summer 2019. Evans began her transit career as a Customer Service Call Center Representative in the early 90’s and most recently served as a COO for the Santa Clara Valley Transportation Authority (VTA). She has led several successful transportation initiatives across the country, including installation of bus rapid transit service (BRT) and master planning for 100% fleet electrification.
Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Hiring, Recruitment & Training Returning Citizens Programs have the potential to solve transit’s recruitment challenges, as well as support people re-entering communities following a term of incarceration. This presentation will share strategies and best practices for other agencies looking to set up similar programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:30 AM | This panel discussion will share insights from four leading transit experts who will detail what environments helped them evolve into the leaders they are today, as well as how they are encouraging and empowering their own teams.
Alicia Leite - Connecticut Department of Transportation Ruby Daniels - Metro Transit Jaime McKay - Transit Services of Frederick County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Presented by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Technology As the number of people with chronic conditions increases and the world’s population rapidly ages, the need for accessible, reliable and efficient demand-responsive paratransit services is growing exponentially. This presentation will detail how on-demand, accessible transport options provide riders with reliability and agencies with technology platforms to be productive and efficient in their scheduling and dispatching of these services. Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Technology Autonomous and electric buses will create more sensor data points and maintenance technicians will need to utilize the appropriate tools to turn this data into actionable insights. Hear how Memphis Area Transit Authority and Preteckt are partnering to use artificial intelligence to impact mean distance between failures, reduce the materials costs for repairs, reduce diagnostic time and reduce the number of preventable road calls for its bus fleet, all while enhancing the rider experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM | Learn how ultra light rail vehicles combine with flash charging, creating LRT systems that cost less and construct faster. The case is made on the premise that a new combination of proven technologies reduces financial and operational risk when compared to established methods that are high cost with long construction times. The conclusion is simplicity delivers reliability, and fast construction has the greatest impact on carbon footprint reduction goals. Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Mobility Integration This panel discussion will look at how transit leaders in medium-sized urban areas meet the service and design challenges faced when planning for a fully integrated transit network. Each panelist will walk through their transit network map live in Remix, allowing the audience to see the nuts and bolts behind their plans, and how each service compliments—not competes—with one another. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Mobility Integration Effectively collaborating across existing and emerging modes to ensure mobility choices are improving across the communities can be a challenge. Hear examples of strategies from one city that has focused on becoming car optional through a collaborative approach to investment in infrastructure, mobility partnerships and technology deployments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | Mobility Integration The Mobility Optimization through Vision and Excellence (MOVE2027) Plan is the Jacksonville Transportation Authority’s (JTA) five year strategic plan, with seven key initiatives, that sets an ambitious agenda for the authority. Within each initiative are strategic activities to accomplish the goals established in the plan. Hear how Move2027 positions the JTA to be the regional integrator of mobility solutions, enabling residents of Northeast Florida and visitors to seamlessly travel throughout the region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | Join us as we highlight and celebrate some of the best and brightest in the industry at the 40 under 40 Reception.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, October 21, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Join us in the conference room for a continental breakfast before Day 2 of TRANSITions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Hiring, Recruitment & Training Room to Work is one element of L.A. Metro’s overall goals for providing equitable access to transportation services and transportation careers. Attendees will learn how the program was developed with an organization-wide commitment to equity; how community partners were selected; and the internal process of developing a new job category with the intent to positively impact communities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Racial and Social Equity BCGo, an on demand mobility service in rural Calhoun County, Michigan, addresses social equity by providing transit in a low-density area where limited transport options are available. Learn how BCGo provides transit to vulnerable community members, such as those living with mobility challenges, elderly residents and low-income families, and how BCGo’s service design and delivery, such as offering point-to-point service that picks users up at their door and the use of smaller, wheelchair-accessible vehicles, positively impacted customers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | Fare Management Modern account-based fare collection systems make possible new policies, fare media, distribution methods and technologies that can enhance convenience for all users, and provide more equitable access to discount fare structures, regardless of the method of payment. Hear how agencies can utilize fare capping, mobile account-based ticketing systems, contactless bankcards, barcode paper tickets and more to create equitable fare management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Racial and Social Equity Agencies are looking at the best way to provide transit services that are equitable to the entire community. The Wave Transit Systems in Mobile, Ala., worked to understand and serve the transit needs of the community, developed institutional programs to offer riders access to transit through reduced or free fares and partnered with educational institutions, social and civic organizations along with healthcare providers to fill in the transportation gaps in rural and low income communities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | In this session, Proterra fleet electrification expert Ken Becker will cover the latest advancements in battery-electric bus technology, important updates to fleet electrification solutions offered by Proterra including large-scale charging systems, key safety principles to consider with EV batteries, and tips for planning the transition to electric fleets. Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | "How can we make our electric buses go as far as diesel buses?" It's a question that every transit operator will ask in their zero-emission journey.
Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM |